
First Floor – Extension Work
BUDGET FOR CONSTRUCTING THE REMAINING WORKS OF 45 BED FIRST FLOOR (PART OF 100 BED HOME)
A Tentative (valid until 2011) Estimation of Building Expenses
The Construction of First floor costs lesser than the ground floor due to no need of foundation:
| A Tentative Estimation of Building Expenses Construction cost per Square feet = Rs. 2,600.00 (The cost is valid till December 2013) |
|||
|---|---|---|---|
| INR | USD | GBP | |
| Third Dormitory (for 15 residents) 1350 Sq. feet | 3,510,000 | 57,038 | 34,701 |
| Fourth Dormitory (for 15 residents) 1080 Sq. feet | 2,808,000 | 45,630 | 27,762 |
| Fifth Dormitory (for 15 residents) 1350 Sq. feet | 3,510,000 | 57,038 | 34,701 |
| Toilet 800 Sq. feet | 2,080,000 | 45,630 | 27,762 |
| Office Room 540 Sq. feet | 1,404,000 | 22,815 | 13,881 |
| Staff Room 540 Sq. feet | 1,404,000 | 22,815 | 13,881 |
| Washing Room 270 Sq. feet | 702,000 | 11,408 | 6,940 |
| Ramp | 375,000 | 6,094 | 3,707 |
| Total 5930 Sq. feet | 15,793,000 | 256,636 | 156,139 |
You must be logged in to post a comment.