Vuyiroli – April to March
| Percentage of Total Funds | |
|---|---|
| Program Expenses | 79.52% |
| Food & Toiletries | 14.42% |
| Medical Expenses | 02.79% |
| Maintenance Charges | 41.41% |
| Building Construction Cost | 20.90% |
| Fundraising Expenses | 05.51% |
| Administration Expenses | 14.97% |

| Percentage of Total Funds | |
|---|---|
| Program Expenses | 79.52% |
| Food & Toiletries | 14.42% |
| Medical Expenses | 02.79% |
| Maintenance Charges | 41.41% |
| Building Construction Cost | 20.90% |
| Fundraising Expenses | 05.51% |
| Administration Expenses | 14.97% |

Learn more about Vuyiroli, the residents at Vuyiroli, and more ways to get involved.
Subscribe to newsletter
You must be logged in to post a comment.